Click on the image thumbnail for an enlarged view. Click on the puzzle title to access its detail and place the puzzle in your cart.
Image | Puzzle Title | Rental Size | Height (inches) | Width (inches) | Pieces | Created | Buy for | Retail | Artist | Artisan | Border Styles | Cutting Tricks | Seasons | Celebrations | hf:tax:puzzle-size | hf:tax:date-created | hf:tax:product-artist | hf:tax:waterford-cutter | hf:tax:border-style | hf:tax:cutting-tricks | hf:tax:season | hf:tax:celebration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Cathedrals of Broadway | Med | 20 | 16.5 | 615 | 2023 05 | Out of stock | $1,360 | $1,430 | Florine Stettheimer | Chris | Regular | Some | Fall / Autumn, Spring, Summer | Anniversary, Valentine's Day | medium | 2023-05 | florine-stettheimer | chris the-waterford-puzzle-company | regular | some | fall-autumn spring summer | anniversary valentines-day | ||
Caught by a Sunbeam | Med | 16 | 20 | 549 | 2023 04 | Out of stock | $1,100 | $1,200 | Josephine Wall | Lisa | Irregular | Many | medium | 2023-04 | josephine-wall | lisa the-waterford-puzzle-company | irregular | many | ||||||
River of Dreams | Lg | 18.5 | 23.75 | 863 | 2023 04 | Out of stock | $2,050 | $2,150 | Andy Russell | Chris | Regular | Many | large | 2023-04 | andy-russell | chris the-waterford-puzzle-company | regular | many | ||||||
Secret Temple | X Lg | 19.5 | 27.5 | 999 | 2023 04 | Out of stock | $2,530 | $2,660 | Image World | Chris | Regular | Many | Spring, Summer | x-large | 2023-04 | image-world | chris the-waterford-puzzle-company | regular | many | spring summer | ||||
Sunday Morning | Med | 15.5 | 21 | 634 | 2023 04 | In stock | $1,400 | $1,480 | Andy Russell | Chris | Regular | Some | Fall / Autumn, Spring, Summer | medium | 2023-04 | andy-russell | chris the-waterford-puzzle-company | regular | some | fall-autumn spring summer | ||||
Zolushka (Cinderella) | Med | 17.5 | 18.5 | 619 | 2023 04 | In stock | $1,370 | $1,440 | Nadia Strelkina | Lisa | Regular | Many | medium | 2023-04 | nadia-strelkina | lisa the-waterford-puzzle-company | regular | many | ||||||
Pumpkin Farm | Sm | 11.5 | 19.25 | 424 | 2023 04 | In stock | $900 | $950 | Jerome Stumphauzer | Chris | Regular | Some | Fall / Autumn | Halloween, Thanksgiving | small | 2023-04 | jerome-stumphauzer | chris the-waterford-puzzle-company | regular | some | fall-autumn | halloween thanksgiving | ||
Falling Away With You | Sm | 16.25 | 13.25 | 368 | 2023 04 | In stock | $780 | $820 | Cherie Roe Dirksen | Lisa | Irregular | Many | Anniversary, Birthday, Friends & Siblings, Valentine's Day | small | 2023-04 | cherie-roe-dirksen | lisa the-waterford-puzzle-company | irregular | many | anniversary birthday friends-siblings valentines-day | ||||
The Evening Stroll | Sm | 17.25 | 13.75 | 434 | 2023 04 | In stock | $920 | $970 | David Galchutt | Marni | Regular | Very Few | small | 2023-04 | david-galchutt | marni the-waterford-puzzle-company | regular | very-few | ||||||
Sleeping Blonde Mermaid | Sm | 12.75 | 17 | 453 | 2023 04 | In stock | $960 | $1,020 | Victor Nizovtsev | Kristin | Regular | Very Few | small | 2023-04 | victor-nizovtsev | kristin the-waterford-puzzle-company | regular | very-few | ||||||
The Colors of Life | Lg | 18.25 | 24.25 | 769 | 2023 03 | Out of stock | $1,770 | $1,860 | Chuck Pinson | Jenell | Irregular | Many | Fall / Autumn | large | 2023-03 | chuck-pinson | jenell the-waterford-puzzle-company | irregular | many | fall-autumn | ||||
Black Cats | Med | 17 | 18.75 | 598 | 2023 03 | In stock | $1,050 | $1,310 | Oxana Zaika | Marni | Regular | Very Few | medium | 2023-03 | oxana-zaika | marni the-waterford-puzzle-company | regular | very-few | ||||||
Painting Marilyn | Lg | 20.75 | 20.75 | 857 | 2023 03 | In stock | $2,030 | $2,140 | Mary Sparrow | Chris | Regular | Some | large | 2023-03 | mary-sparrow | chris the-waterford-puzzle-company | regular | some | ||||||
Barn Dance Preparation | Lg | 17 | 25.5 | 863 | 2023 03 | In stock | $2,050 | $2,150 | Les Ray | Chris | Irregular | Many | large | 2023-03 | les-ray | chris the-waterford-puzzle-company | irregular | many | ||||||
Fishing by Old Grist Mill | Med | 15.75 | 21 | 658 | 2023 03 | In stock | $1,460 | $1,530 | Cheryl Bartley | Chris | Regular | Some | Fall / Autumn, Spring, Summer | Father's Day, Friends & Siblings, Mother's Day | medium | 2023-03 | cheryl-bartley | chris the-waterford-puzzle-company | regular | some | fall-autumn spring summer | fathers-day friends-siblings mothers-day | ||
Windys Kite Farm | Sm | 12.75 | 16.75 | 418 | 2023 03 | Out of stock | $875 | $940 | Cheryl Bartley | Marni | Regular | Very Few | Fall / Autumn, Spring, Summer | small | 2023-03 | cheryl-bartley | marni the-waterford-puzzle-company | regular | very-few | fall-autumn spring summer | ||||
Seaside Bike Ride | Sm | 12.5 | 17 | 460 | 2023 03 | In stock | $880 | $1,035 | Peter Adderley | Marni | Regular | Very Few | Fall / Autumn, Spring, Summer | Anniversary, Valentine's Day | small | 2023-03 | peter-adderley | marni the-waterford-puzzle-company | regular | very-few | fall-autumn spring summer | anniversary valentines-day | ||
Dance At Bougival | Med | 23 | 12 | 536 | 2023 03 | In stock | $1,120 | $1,180 | Pierre-Auguste Renoir | Chris | Regular | Some | Fall / Autumn, Spring, Summer | Anniversary, Valentine's Day | medium | 2023-03 | pierre-auguste-renoir | chris the-waterford-puzzle-company | regular | some | fall-autumn spring summer | anniversary valentines-day | ||
Balmory in Bloom | Sm | 15.5 | 14.75 | 424 | 2023 03 | In stock | $900 | $950 | Caroline Duncan | Marni | Regular | Very Few | Spring, Summer | small | 2023-03 | caroline-duncan | marni the-waterford-puzzle-company | regular | very-few | spring summer | ||||
Tourist Ferry | Sm | 13.25 | 16 | 422 | 2023 03 | Out of stock | $890 | $940 | Deborah Broughton | Kristin | Regular | Very Few | Fall / Autumn, Spring | small | 2023-03 | deborah-broughton | kristin the-waterford-puzzle-company | regular | very-few | fall-autumn spring | ||||
Cleo Ready for a Ride in the Truck | Sm | 17.75 | 12.75 | 423 | 2023 03 | In stock | $900 | $950 | Jan Panico | Lisa | Regular | Some | small | 2023-03 | jan-panico | lisa the-waterford-puzzle-company | regular | some | ||||||
Coney Island | Sm | 17 | 17 | 417 | 2023 03 | In stock | $890 | $930 | Joseph Stella | Lisa | Irregular | Many | small | 2023-03 | joseph-stella | lisa the-waterford-puzzle-company | irregular | many | ||||||
Hydrangea and Friends | Lg | 22 | 17.25 | 736 | 2023 03 | In stock | $1,690 | $1,790 | Lorraine Ryan | Kristin | Regular | Very Few | Anniversary, Mother's Day, Valentine's Day | large | 2023-03 | lorraine-ryan | kristin the-waterford-puzzle-company | regular | very-few | anniversary mothers-day valentines-day | ||||
Canoe Country | Sm | 14.75 | 15 | 436 | 2022 11 | In stock | $930 | $980 | James Meger | Kristin | Regular | Very Few | Fall / Autumn | small | 2022-11 | james-meger | kristin the-waterford-puzzle-company | regular | very-few | fall-autumn | ||||
Idaho Mountain Cabin | Sm | 13.25 | 17.5 | 416 | 2022 09 | Out of stock | $890 | $930 | Mike Bennett | Chris | Regular | Some | Fall / Autumn | small | 2022-09 | mike-bennett | chris the-waterford-puzzle-company | regular | some | fall-autumn | ||||
The Nave of Fools | Lg | 19 | 23.75 | 712 | 2023 02 | In stock | $1,680 | $1,730 | Valery Vecu Quitard | Kristin | Irregular | Some | large | 2023-02 | valery-vecu-quitard | kristin the-waterford-puzzle-company | irregular | some | ||||||
Psychedelizard | Med | 18 | 18 | 627 | 2023 02 | In stock | $1,380 | $1,460 | Rebecca Wang | Chris | Regular | Some | medium | 2023-02 | rebecca-wang | chris the-waterford-puzzle-company | regular | some | ||||||
Venezia in Rosa | Med | 16.5 | 19.75 | 624 | 2023 02 | In stock | $1,350 | $1,450 | Guido Borelli | Lisa | Regular | Many | Spring, Summer | medium | 2023-02 | guido-borelli | lisa the-waterford-puzzle-company | regular | many | spring summer | ||||
Standing Tall | Med | 20 | 16 | 555 | 2023 02 | In stock | $1,180 | $1,220 | Mike Bennett | Lisa | Regular | Many | Friends & Siblings | medium | 2023-02 | mike-bennett | lisa the-waterford-puzzle-company | regular | many | friends-siblings | ||||
Alien Transport | Sm | 13.5 | 16.5 | 417 | 2023 02 | In stock | $890 | $930 | Leah Saulnier | Lisa | Regular | Many | small | 2023-02 | leah-saulnier | lisa the-waterford-puzzle-company | regular | many | ||||||
Cavaliere | Sm | 16.5 | 13.75 | 401 | 2023 02 | In stock | $850 | $900 | Agnes Boulloche | Lisa | Irregular | Many | Fall / Autumn, Spring, Summer | small | 2023-02 | agnes-boulloche | lisa the-waterford-puzzle-company | irregular | many | fall-autumn spring summer | ||||
Visit to the Museum | Sm | 19 | 11.5 | 390 | 2023 02 | In stock | $820 | $880 | Patrick Anthony Pierson | Lisa | Regular | Many | small | 2023-02 | patrick-anthony-pierson | lisa the-waterford-puzzle-company | regular | many | ||||||
Garden Gate | Med | 21 | 15.5 | 558 | 2022 12 | In stock | $1,210 | $1,230 | Holly Smith | Marni | Regular | Some | Spring, Summer | medium | 2022-12 | holly-smith | marni the-waterford-puzzle-company | regular | some | spring summer | ||||
Feeding Winter Birds | Lg | 23.5 | 18 | 819 | 2022 12 | In stock | $1,980 | $2,050 | Mimi Jobe | Chris | Irregular | Many | large | 2022-12 | mimi-jobe | chris the-waterford-puzzle-company | irregular | many | ||||||
Friday Night Hoe Down | Med | 15 | 18.25 | 546 | 2022 12 | Out of stock | $1,100 | $1,200 | Bonnie White | Kristin | Regular | Some | Fall / Autumn | Friends & Siblings | medium | 2022-12 | bonnie-white | kristin the-waterford-puzzle-company | regular | some | fall-autumn | friends-siblings | ||
The Denver & Rio Grande #400 | Med | 15.5 | 21 | 600 | 2022 12 | In stock | $1,370 | $1,400 | Mike Bennett | Chris | Regular | Some | Winter | medium | 2022-12 | mike-bennett | chris the-waterford-puzzle-company | regular | some | winter | ||||
Raining Colors | Med | 15.75 | 21.75 | 656 | 2022 12 | In stock | $1,480 | $1,530 | Bellesouth Studio | Lisa | Irregular | Many | Fall / Autumn, Spring, Winter | medium | 2022-12 | bellesouth-studio | lisa the-waterford-puzzle-company | irregular | many | fall-autumn spring winter | ||||
Watching Over The Bay | Lg | 17.25 | 22 | 724 | 2022 12 | Out of stock | $1,680 | $1,760 | Bonnie White | Chris | Irregular | Many | Fall / Autumn | Friends & Siblings | large | 2022-12 | bonnie-white | chris the-waterford-puzzle-company | irregular | many | fall-autumn | friends-siblings | ||
Cats and Dog at Garden | Sm | 13.25 | 16.5 | 391 | 2022 12 | In stock | $860 | $880 | Cheryl Bartley | Marni | Regular | Very Few | Fall / Autumn, Spring, Summer | small | 2022-12 | cheryl-bartley | marni the-waterford-puzzle-company | regular | very-few | fall-autumn spring summer | ||||
Rejoice | Lg | 18.75 | 23.25 | 887 | 2022 12 | In stock | $2,180 | $2,220 | David Galchutt | Kristin | Regular | Many | Christmas, Easter | large | 2022-12 | david-galchutt | kristin the-waterford-puzzle-company | regular | many | christmas easter | ||||
Gothic Bees | Lg | 24 | 18 | 872 | 2022 12 | In stock | $2,140 | $2,180 | Bellesouth Studio | Kristin | Regular | Many | large | 2022-12 | bellesouth-studio | kristin the-waterford-puzzle-company | regular | many | ||||||
Mumu, Twiglet and Mintaka in Ancient Egypt at Christmas | Med | 14.25 | 19 | 532 | 2022 12 | In stock | $1,100 | $1,170 | Lesley Anne Ivory | Chris | Regular | Many | Christmas | medium | 2022-12 | lesley-anne-ivory | chris the-waterford-puzzle-company | regular | many | christmas | ||||
Germany | Sm | 373 | 2020 01 | In stock | $820 | $840 | Public Domain | Chris | Regular | Very Few | Summer | small | 2020-01 | public-domain | chris the-waterford-puzzle-company | regular | very-few | summer | ||||||
National Parks | X Lg | 20 | 24.75 | 974 | 2022 12 | In stock | $2,500 | $2,600 | Eric Dowdle | Kristin | Regular | Many | x-large | 2022-12 | eric-dowdle | kristin the-waterford-puzzle-company | regular | many | ||||||
The Night King | X Lg | 22.75 | 22.75 | 966 | 2022 12 | In stock | $2,530 | $2,580 | Two Can Art | Lisa | Regular | Many | Christmas | x-large | 2022-12 | two-can-art | lisa the-waterford-puzzle-company | regular | many | christmas | ||||
Crossfire | X Lg | 20.5 | 26.25 | 1004 | 2022 12 | In stock | $2,600 | $2,710 | Bonnie White | Chris | Irregular | Many | Winter | x-large | 2022-12 | bonnie-white | chris the-waterford-puzzle-company | irregular | many | winter | ||||
Christmas at Town Square | Lg | 18 | 23.75 | 859 | 2022 12 | In stock | $2,080 | $2,150 | Chuck Pinson | Kristin | Regular | Many | Winter | Christmas | large | 2022-12 | chuck-pinson | kristin the-waterford-puzzle-company | regular | many | winter | christmas | ||
Cosmos from the Garden | Sm | 10.75 | 15.5 | 332 | 2022 11 | Out of stock | $710 | $740 | Judy Buswell | Kristin | Regular | Some | Spring, Summer | Anniversary, Mother's Day, Valentine's Day | small | 2022-11 | judy-buswell | kristin the-waterford-puzzle-company | regular | some | spring summer | anniversary mothers-day valentines-day | ||
Poinsettia Wreath | Med | 23.25 | 23.25 | 645 | 2022 11 | In stock | $1,150 | $1,530 | Parker Fulton | Lisa | Irregular | Many | Winter | Christmas | medium | 2022-11 | parker-fulton | lisa the-waterford-puzzle-company | irregular | many | winter | christmas | ||
Christmas Campfire | Lg | 23 | 18.25 | 886 | 2022 11 | In stock | $2,100 | $2,220 | Corbert Gauthier | Kristin | Regular | Some | Winter | Christmas | large | 2022-11 | corbert-gauthier | kristin the-waterford-puzzle-company | regular | some | winter | christmas | ||
Winter City | Lg | 18.5 | 23.5 | 804 | 2022 11 | In stock | $1,970 | $2,010 | Karla Gerard | Lisa | Regular | Many | Winter | large | 2022-11 | karla-gerard | lisa the-waterford-puzzle-company | regular | many | winter | ||||
Spirit of Christmas | Lg | 18.5 | 23.25 | 843 | 2022 11 | In stock | $2,000 | $2,110 | Eric Dowdle | Chris | Irregular | Many | Winter | Christmas | large | 2022-11 | eric-dowdle | chris the-waterford-puzzle-company | irregular | many | winter | christmas | ||
Skating on Fox Run Mill Pond | Med | 16 | 20.75 | 627 | 2022 10 | In stock | $1,500 | $1,570 | Bonnie White | Marni | Regular | Some | Winter | medium | 2022-10 | bonnie-white | marni the-waterford-puzzle-company | regular | some | winter | ||||
Winter Fairytale | Med | 15.25 | 21.75 | 660 | 2022 10 | In stock | $1,510 | $1,540 | Victor Nizovtsev | Chris | Regular | Many | Winter | medium | 2022-10 | victor-nizovtsev | chris the-waterford-puzzle-company | regular | many | winter | ||||
Magic Healing of a Broken Heart | Sm | 20.25 | 10.5 | 442 | 2022 10 | In stock | $940 | $990 | Victor Nizovtsev | Lisa | Regular | Some | Valentine's Day | small | 2022-10 | victor-nizovtsev | lisa the-waterford-puzzle-company | regular | some | valentines-day | ||||
Nested Dolls | Lg | 25.25 | 17.75 | 700 | 2022 10 | In stock | $1,600 | $1,700 | Lorraine Ryan | Chris | Irregular | Some | Fall / Autumn, Spring, Summer, Winter | large | 2022-10 | lorraine-ryan | chris the-waterford-puzzle-company | irregular | some | fall-autumn spring summer winter | ||||
Rooftop Santa | Sm | 13.5 | 18.75 | 462 | 2022 10 | In stock | $460 | $1,040 | Larry Jones | Shay | Irregular | Some | Winter | Christmas | small | 2022-10 | larry-jones | shay the-waterford-puzzle-company | irregular | some | winter | christmas | ||
Magic Winter Watching | Med | 17.25 | 19.25 | 643 | 2022 10 | In stock | $1,400 | $1,500 | Nadia Strelkina | Chris | Regular | Many | medium | 2022-10 | nadia-strelkina | chris the-waterford-puzzle-company | regular | many | ||||||
Mintaka and the Star | Lg | 20.5 | 23.25 | 891 | 2022 10 | In stock | $2,190 | $2,230 | Lesley Anne Ivory | Chris | Irregular | Many | Winter | Anniversary, Christmas | large | 2022-10 | lesley-anne-ivory | chris the-waterford-puzzle-company | irregular | many | winter | anniversary christmas | ||
Christmas at Town Square | Med | 15.5 | 21 | 645 | 2022 10 | In stock | $1,430 | $1,510 | Chuck Pinson | Chris | Regular | Some | Winter | Christmas | medium | 2022-10 | chuck-pinson | chris the-waterford-puzzle-company | regular | some | winter | christmas | ||
Country Santa | Sm | 16.25 | 13 | 418 | 2022 10 | In stock | $400 | $940 | Heather Sleightholm | Marni | Regular | Very Few | Winter | Christmas | small | 2022-10 | heather-sleightholm | marni the-waterford-puzzle-company | regular | very-few | winter | christmas | ||
Study for Millside | Med | 12 | 26.75 | 698 | 2022 10 | In stock | $1,550 | $1,630 | Terrance Fogarty | Kristin | Regular | Some | Winter | Friends & Siblings | medium | 2022-10 | terrance-fogarty | kristin the-waterford-puzzle-company | regular | some | winter | friends-siblings | ||
Oh Deer! | X Lg | 23.25 | 23.25 | 1157 | 2022 10 | In stock | $2,960 | $3,120 | Two Can Art | Kristin | Regular | Many | Winter | x-large | 2022-10 | two-can-art | kristin the-waterford-puzzle-company | regular | many | winter | ||||
The Colors of Life | X Lg | 20 | 27 | 996 | 2022 10 | In stock | $2,530 | $2,660 | Chuck Pinson | Chris | Regular | Many | Fall / Autumn | x-large | 2022-10 | chuck-pinson | chris the-waterford-puzzle-company | regular | many | fall-autumn | ||||
Angel | Med | 15 | 22.25 | 673 | 2022 10 | In stock | $1,330 | $1,570 | Holly Carr | Lisa | Regular | Many | Christmas | medium | 2022-10 | holly-carr | lisa the-waterford-puzzle-company | regular | many | christmas | ||||
Cat in a Wrap | Med | 21 | 15.5 | 622 | 2022 10 | In stock | $1,370 | $1,450 | Jan Panico | Chris | Irregular | Some | medium | 2022-10 | jan-panico | chris the-waterford-puzzle-company | irregular | some | ||||||
Idaho Mountain Cabin | Lg | 17 | 22.5 | 752 | 2022 10 | In stock | $1,790 | $1,830 | Mike Bennett | Marni | Regular | Some | Fall / Autumn | large | 2022-10 | mike-bennett | marni the-waterford-puzzle-company | regular | some | fall-autumn | ||||
Tree Frogs | Sm | 14.5 | 12.25 | 329 | 2022 10 | In stock | $730 | $740 | Corbert Gauthier | Chris | Irregular | Some | Summer | Friends & Siblings | small | 2022-10 | corbert-gauthier | chris the-waterford-puzzle-company | irregular | some | summer | friends-siblings | ||
Christmas Friends | Sm | 12.5 | 17.25 | 420 | 2022 09 | In stock | $900 | $950 | Abraham Hunter | Lisa | Irregular | Some | Winter | Christmas, Friends & Siblings | small | 2022-09 | abraham-hunter | lisa the-waterford-puzzle-company | irregular | some | winter | christmas friends-siblings | ||
Winter Passage | Med | 16.5 | 20 | 639 | 2022 09 | In stock | $1,400 | $1,490 | John Bindon | Chris | Regular | Some | Winter | medium | 2022-09 | john-bindon | chris the-waterford-puzzle-company | regular | some | winter | ||||
Monet Sunflowers Reimagined | X Lg | 26 | 20.75 | 1023 | 2022 09 | In stock | $2,600 | $2,760 | Jerome Stumphauzer | Chris | Regular | Many | x-large | 2022-09 | jerome-stumphauzer | chris the-waterford-puzzle-company | regular | many | ||||||
American Skat | Sm | 462 | 2022 09 | In stock | $980 | $1,040 | John Rausch | Kristin | Regular | Very Few | small | 2022-09 | john-rausch | kristin the-waterford-puzzle-company | regular | very-few | ||||||||
Songbirds | Sm | 14.75 | 14.75 | 382 | 2022 09 | In stock | $800 | $860 | Mimi Jobe | Rose | Irregular | Some | small | 2022-09 | mimi-jobe | rose the-waterford-puzzle-company | irregular | some | ||||||
Raking Leaves | Med | 17.5 | 22 | 646 | 2022 09 | In stock | $1,400 | $1,500 | Bonnie White | Rose | Irregular | Some | Fall / Autumn | medium | 2022-09 | bonnie-white | rose the-waterford-puzzle-company | irregular | some | fall-autumn | ||||
Haliburton Morning | Med | 20 | 16 | 636 | 2022 09 | In stock | $1,450 | $1,480 | Mandy Budan | Lisa | Irregular | Many | Fall / Autumn, Spring, Winter | medium | 2022-09 | mandy-budan | lisa the-waterford-puzzle-company | irregular | many | fall-autumn spring winter | ||||
Morning In The City | Sm | 12.5 | 17.75 | 441 | 2022 09 | In stock | $400 | $990 | Public Domain | Kristin | Regular | Some | Fall / Autumn, Spring, Summer | small | 2022-09 | public-domain | kristin the-waterford-puzzle-company | regular | some | fall-autumn spring summer | ||||
Spring Break Up | Med | 14.75 | 22.25 | 620 | 2022 09 | In stock | $1,420 | $1,450 | Ken Zylla | Chris | Regular | Some | Spring, Winter | medium | 2022-09 | ken-zylla | chris the-waterford-puzzle-company | regular | some | spring winter | ||||
His Winter Diversion | Med | 21.5 | 14 | 595 | 2022 09 | In stock | $1,280 | $1,310 | David Galchutt | Lisa | Regular | Many | Winter | Christmas | medium | 2022-09 | david-galchutt | lisa the-waterford-puzzle-company | regular | many | winter | christmas | ||
Stone Wall Snowman | Med | 17.5 | 17.25 | 624 | 2022 09 | In stock | $1,390 | $1,460 | Margaret Cobane | Kristin | Regular | Some | medium | 2022-09 | margaret-cobane | kristin the-waterford-puzzle-company | regular | some | ||||||
Drama Llamas | Med | 16.5 | 16.5 | 515 | 2022 09 | In stock | $1,070 | $1,130 | Two Can Art | Chris | Regular | Some | Friends & Siblings | medium | 2022-09 | two-can-art | chris the-waterford-puzzle-company | regular | some | friends-siblings | ||||
Grandpa's Birdhouse | X Lg | 29 | 18.5 | 1047 | 2022 09 | In stock | $2,400 | $2,820 | Victor Nizovtsev | Chris | Irregular | Many | Winter | Grandparents | x-large | 2022-09 | victor-nizovtsev | chris the-waterford-puzzle-company | irregular | many | winter | grandparents | ||
The Food Thief | Med | 18 | 24 | 694 | 2022 09 | In stock | $1,540 | $1,620 | Abraham Hunter | Rose | Irregular | Some | Fall / Autumn | medium | 2022-09 | abraham-hunter | rose the-waterford-puzzle-company | irregular | some | fall-autumn | ||||
Venerable Cats | Med | 20.75 | 15.75 | 626 | 2022 09 | Out of stock | $1,430 | $1,460 | Parker Fulton | Marni | Regular | Very Few | medium | 2022-09 | parker-fulton | marni the-waterford-puzzle-company | regular | very-few | ||||||
Fall Bouquet Family | Lg | 18 | 24.25 | 804 | 2022 09 | In stock | $1,970 | $2,010 | Victor Nizovtsev | Chris | Regular | Many | Fall / Autumn | Friends & Siblings, Grandparents | large | 2022-09 | victor-nizovtsev | chris the-waterford-puzzle-company | regular | many | fall-autumn | friends-siblings grandparents | ||
No School Today | Sm | 14.5 | 12 | 305 | 2022 08 | In stock | $650 | $680 | Merry Kohn Buvia | Rose | Irregular | Some | Fall / Autumn | small | 2022-08 | merry-kohn-buvia | rose the-waterford-puzzle-company | irregular | some | fall-autumn | ||||
Lady in Red | X Lg | 26 | 21 | 1000 | 2022 09 | In stock | $2,600 | $2,700 | Mandy Budan | Chris | Irregular | Many | Fall / Autumn, Summer | x-large | 2022-09 | mandy-budan | chris the-waterford-puzzle-company | irregular | many | fall-autumn summer | ||||
Venus and Anchises | Med | 605 | 2022 03 | In stock | $1,340 | $1,410 | William Richmond | Jamie | Regular | Some | Summer | medium | 2022-03 | william-richmond | jamie the-waterford-puzzle-company | regular | some | summer | ||||||
One Man Band | Sm | 11 | 15 | 312 | 2022 08 | In stock | $660 | $700 | Victor Nizovtsev | Chris | Regular | Many | Grandparents | small | 2022-08 | victor-nizovtsev | chris the-waterford-puzzle-company | regular | many | grandparents | ||||
Treasures of the Great Outdoors | Sm | 11 | 14.75 | 328 | 2022 08 | In stock | $700 | $740 | Chuck Pinson | Marni | Regular | Very Few | Fall / Autumn | small | 2022-08 | chuck-pinson | marni the-waterford-puzzle-company | regular | very-few | fall-autumn | ||||
Dog Walkers | Med | 18.5 | 15 | 501 | 2022 08 | In stock | $990 | $1,100 | Eric Dowdle | Rose | Irregular | Many | Fall / Autumn, Summer | medium | 2022-08 | eric-dowdle | rose the-waterford-puzzle-company | irregular | many | fall-autumn summer | ||||
Good Times Harbor | Lg | 18 | 24 | 784 | 2022 08 | Out of stock | $1,810 | $1,900 | Chuck Pinson | Rose | Irregular | Many | Fall / Autumn, Summer | large | 2022-08 | chuck-pinson | rose the-waterford-puzzle-company | irregular | many | fall-autumn summer | ||||
Cockadoodledoo | Sm | 13.5 | 16.5 | 396 | 2022 07 | In stock | $870 | $890 | Mary Sparrow | Lisa | Regular | Some | Fall / Autumn, Spring, Summer | small | 2022-07 | mary-sparrow | lisa the-waterford-puzzle-company | regular | some | fall-autumn spring summer | ||||
Peace | Med | 21.25 | 13.5 | 500 | 2022 07 | In stock | $1,000 | $1,100 | Diane Leonard | Lisa | Irregular | Some | Spring, Summer | medium | 2022-07 | diane-leonard | lisa the-waterford-puzzle-company | irregular | some | spring summer | ||||
Eagle Lake Lodge | Med | 13 | 20.75 | 553 | 2022 07 | In stock | $1,000 | $1,220 | Mike Bennett | Chris | Regular | Some | Fall / Autumn | Father's Day | medium | 2022-07 | mike-bennett | chris the-waterford-puzzle-company | regular | some | fall-autumn | fathers-day | ||
Teakettle Junction | Sm | 14.75 | 11.5 | 327 | 2022 07 | In stock | $730 | $740 | Karen Fleschler | Kristin | Regular | Very Few | small | 2022-07 | karen-fleschler | kristin the-waterford-puzzle-company | regular | very-few | ||||||
Holland in Spring | Lg | 17.75 | 24 | 708 | 2022 07 | In stock | $1,630 | $1,720 | Abraham Hunter | Rose | Irregular | Many | Spring | Anniversary, Valentine's Day | large | 2022-07 | abraham-hunter | rose the-waterford-puzzle-company | irregular | many | spring | anniversary valentines-day | ||
Moonlight in the Big Easy | Lg | 17.5 | 23.75 | 771 | 2022 07 | Out of stock | $1,780 | $1,870 | Diane Millsap | Rose | Irregular | Many | Spring, Summer | large | 2022-07 | diane-millsap | rose the-waterford-puzzle-company | irregular | many | spring summer | ||||
The Incompleat Angler | Lg | 22 | 17.5 | 800 | 2022 07 | In stock | $1,960 | $2,000 | Patrick Anthony Pierson | Kristin | Regular | Very Few | large | 2022-07 | patrick-anthony-pierson | kristin the-waterford-puzzle-company | regular | very-few | ||||||
View from a French Quarter Window | X Lg | 25 | 20 | 954 | 2022 07 | Out of stock | $2,410 | $2,540 | Diane Millsap | Chris | Irregular | Many | Spring, Summer | x-large | 2022-07 | diane-millsap | chris the-waterford-puzzle-company | irregular | many | spring summer | ||||
The Princess and the Pea | Sm | 20 | 11 | 421 | 2022 07 | In stock | $900 | $950 | Victor Nizovtsev | Lisa | Regular | Many | small | 2022-07 | victor-nizovtsev | lisa the-waterford-puzzle-company | regular | many | ||||||
View of Shanghai | X Lg | 18.5 | 26 | 956 | 2022 07 | In stock | $2,400 | $2,550 | Image World | Kristin | Regular | Very Few | x-large | 2022-07 | image-world | kristin the-waterford-puzzle-company | regular | very-few | ||||||
Colorful Paisley Peacock | X Lg | 26.25 | 21 | 1059 | 2022 07 | In stock | $2,150 | $2,860 | Rebecca Wang | Chris | Irregular | Many | x-large | 2022-07 | rebecca-wang | chris the-waterford-puzzle-company | irregular | many | ||||||
Un Cielo Giallo Caldo | X Lg | 19.5 | 24.75 | 981 | 2022 07 | In stock | $2,480 | $2,610 | Guido Borelli | Lisa | Regular | Some | Fall / Autumn, Spring | x-large | 2022-07 | guido-borelli | lisa the-waterford-puzzle-company | regular | some | fall-autumn spring | ||||
Evening Watch | X Lg | 19.5 | 25.75 | 909 | 2022 06 | In stock | $2,060 | $2,420 | Abraham Hunter | Chris | Regular | Some | Spring, Summer | x-large | 2022-06 | abraham-hunter | chris the-waterford-puzzle-company | regular | some | spring summer | ||||
Sea Breeze Path | Med | 17 | 23 | 649 | 2022 06 | In stock | $1,360 | $1,510 | Chuck Pinson | Rose | Irregular | Many | Summer | medium | 2022-06 | chuck-pinson | rose the-waterford-puzzle-company | irregular | many | summer | ||||
Moose and Bear Toboggan | Lg | 19.5 | 19.5 | 774 | 2022 06 | In stock | $1,840 | $1,880 | Two Can Art | Kristin | Regular | Very Few | Winter | large | 2022-06 | two-can-art | kristin the-waterford-puzzle-company | regular | very-few | winter | ||||
